Money Market Funds (MMFs) remain a popular investment option for many Kenyans in 2025. They offer a balance of low risk, high liquidity, and steady returns. Whether you are a first-time investor or looking to diversify your portfolio, MMFs provide an accessible avenue to grow your money.
Below is a list of the top 20 performing MMFs in Kenya based on their annual rates and net returns in 2025:
| Rank | Fund Manager | Annual Rate (%) | Net Return (%) |
|---|---|---|---|
| 1 | Cytonn Money Market Fund | 15.58 | 13.24 |
| 2 | GulfCap Money Market Fund | 14.80 | 12.58 |
| 3 | Kuza Money Market Fund | 14.15 | 12.03 |
| 4 | Etica Money Market Fund | 14.06 | 11.95 |
| 5 | Lofty Corban Money Market Fund | 13.99 | 11.89 |
| 6 | ArvoCap Money Market Fund | 13.19 | 11.21 |
| 7 | Ndovu Money Market Fund | 13.06 | 11.10 |
| 8 | Enwealth Money Market Fund | 12.86 | 10.93 |
| 9 | Orient Money Market Fund | 12.67 | 10.77 |
| 10 | Old Mutual Money Market Fund | 12.50 | 10.63 |
| 11 | Britam Money Market Fund | 12.48 | 10.61 |
| 12 | Madison Money Market Fund | 12.43 | 10.57 |
| 13 | Apollo Money Market Fund | 12.40 | 10.54 |
| 14 | Dry Associates Money Market Fund | 12.27 | 10.43 |
| 15 | Gen Africa Money Market Fund | 12.05 | 10.24 |
| 16 | Gencap Money Market Fund | 11.88 | 10.10 |
| 17 | Sanlam Money Market Fund | 11.88 | 10.10 |
| 18 | I&M Money Market Fund | 11.87 | 10.09 |
| 19 | Nabo Money Market Fund | 11.76 | 10.00 |
| 20 | Faulu Money Market Fund | 11.71 | 9.95 |
Key Highlights
- Leading Performer: Cytonn MMF recorded the highest annual rate at 15.58%, with a net return of 13.24%.
- Strong Contenders: GulfCap and Kuza MMFs followed closely, with net returns of 12.58% and 12.03%, respectively.
- Sector Average: The average net return across all listed funds stands at approximately 10.05%.
Important Considerations Before Investing
- Net Return vs. Gross Rate: Focus on net returns, as they show your actual earnings after deductions.
- Track Record: Consider MMFs with a consistent history of performance.
- Liquidity: Choose funds that offer quick access to your money, ideally within 24 to 48 hours.
- Management Costs: Lower fees may translate to better net returns.
Benefits of Money Market Funds
- Lower Risk: These funds invest in short-term, low-risk financial instruments like Treasury Bills and commercial papers.
- Easy Access: Investors can usually withdraw their funds quickly when needed.
- Diversification: MMFs pool investor money into a wide range of instruments, reducing overall risk.
- Expert Oversight: Funds are managed by professionals with expertise in financial markets.



